Company Overview
Company Information
| Company Name (Trade Name) | C-Square Incorporated (C-square Inc, Abbreviated as C²) |
|---|---|
| Locations | |
| Tokyo HQ | ZIP Code160-0022 2F, Shinjuku Uchino Bldg. II, 1-36-7, Shinjuku, Shinjuku-Ku Tokyo Access Map Main : 03-3359-0028 EC Dept. : 03-3359-0033 EXPARO : 03-3359-0023 enRemit : 03-3359-0009 FSA : 03-3359-0070 RupeeSend: 03-3359-0071 FAX : 03-3359-0029 Mail:info@c-square.co.jp |
| Shinokubo Sales Office |
ZIP Code 169-0073 BF Sangenya Bldg, 2-3-23,Hyakunin-Cho, Shinjuku-Ku Tokyo TEL : 03-5291-1245 FAX : 03-5291-1246 |
| Korea Branch (C-Square Korea) |
ZIP CODE 06163 8F, West Tower, 322, Teheran-ro, Gangnam-gu, Seoul, Korea Tel : 82-2-6958-7075 FAX : 82-2-6455-3359 |
| Logistics sites | |
| Japan | Tokyo(Katsushika)Logistics Center |
| Korea | Incheon Int’l Airport Logistics Center |
| U.S.A. | New Jersey Division Street Unit #A Fairview NJ 07022 New York Rockaway BLVD Jamaica NY 11434 California Watson Center Road Unit ECarson, CA 90745 |
| Date of establishment | 2002 July 15th |
| Capital | 10 Million Yen |
| Officers | CEO        Jeff Jung CSO      Keizo Arinobu Auditor  Hayashi Yasusi Adviser Taiji Suzuki |
| Main Bank | Mizuho Bank Kobunacho Branch |
History
| 2023.6 | Registered as 1st type remittance company |
|---|---|
| 2022.2 | Closed Osaka Office (2022/2/25) |
| 2020.9 | Developed Rakuten integrated omni-channel EC system |
| 2020.4 | Signed Remittance Agreement with JB Financial Group |
| 2019.4 | Signed Remittance Agreement with Nepal MBL Bank, Vietnam Vietin Bank |
| 2018.9 | Signed 3PL Contract w/ 6 major Swedish companies |
| 2018.3 | Launched EC services in JP/KR for NASDAQ listed wrist watch maker |
| 2017.2 | Opened 2nd Tokyo sales office, Osaka branch, Korea branch |
| 2016.7 | Signed Distribution Contract with Kailijumei |
| 2015.4 | Launched online overseas remittance service for Japan to South East Asia |
| 2015.1 | Launched online overseas remittance service for Japan to Nepal |
| 2014.8 | Launched online overseas remittance service for Japan to 200 Countries |
| 2014.2 | Developed AFR Service for Overseas trading companies to clear Japan Customs |
| 2014.1 | Signed Remittance Agreement with CIMB, 2nd largest Malaysian financial group |
| 2013.8 | Developed Back Office System for a major advertisement company |
| 2012.7 | Signed Consultation Agreement with Rakuten Inc. |
| 2012.1 | Signed Remittance Agreement with SBJ Bank |
| 2011.12 | Launched online overseas remittance service for Japan to Korea |
| 2011.11 | Registered as a financial instruments firm(Kanto Finance Bureau No.00018) |
| 2010.3 | Developed mobile CMS for a major consumer electronic manufacturer |
| 2009.3 | Developed EC site for a major apparel company |
| 2009.11 | Developed web application for a major real estate company |
| 2008.2 | Developed EC site for a major convenient store chain |
| 2007.7 | Developed EC site for a major underwear manufacture |
| 2007.1 | Provided EC cosulting service to Lotte group |
| 2006.6 | Developed community site for IMX |
| 2006.1 | Developed EC site module for a major musical instruments manufacturer |
| 2005.7 | Launched Passcart(cross-border EC) site |
| 2005.4 | Established JV company with SoftForum(KOSDAQ:054920) |
| 2005.1 | Developed system that interacts with NACSIS |
| 2004.7 | Developed mobile marketing site |
| 2003.9 | Incorporated as C-Square Inc. |
| 2003.7 | Developed mobile CRM system for CASIO |
| 2002.7 | Established C-Square Ltd. |



